Samba EB no frame

Linha de luminárias de embutir no frame, com tecnologia de LED integrado para uso interno. Proporciona um elevado conforto visual com baixos níveis de UGR. Possui versões com 1, 2, 3 e 4 fachos direcionáveis de luz.

Características Técnicas

  • Versões quadradas e lineares
  • Com 1, 2, 3 ou 4 focos
  • Sistema de giro orbital
  • 3 step MacAdam
  • IRC>90: excelente reprodução de cores
  • 60.000 h / L 80
  • Variações de temperatura de cor: 2700K | 3000K | 4000K
  • Controle ON/OFF, DALI, 0-10V, TRIAC

Acabamento

  • A - Branco A - Branco
  • G - Marrom corten G - Marrom corten
  • H - Grafite H - Grafite
  • I - Prata I - Prata
  • Z - Preto Z - Preto
Baixar ficha do produto 

Modelos

Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
GZ10 -- -- 165X165X185 -- Lâmpada 220V 803.17.001 plus
E27 -- -- 165X165X185 -- Lâmpada 220V 803.17.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
5W 2700K 15° 101X101X101 580 lm LED 220V 803.13.001 plus
9W 2700K 15° 101X101X101 883 lm LED 220V 803.13.002 plus
13W 2700K 15° 101X101X101 1180 lm LED 220V 803.13.003 plus
5W 3000K 15° 101X101X101 620 lm LED 220V 803.13.004 plus
9W 3000K 15° 101X101X101 936 lm LED 220V 803.13.005 plus
13W 3000K 15° 101X101X101 1248 lm LED 220V 803.13.006 plus
5W 4000K 15° 101X101X101 670 lm LED 220V 803.13.007 plus
9W 4000K 15° 101X101X101 1014 lm LED 220V 803.13.008 plus
13W 4000K 15° 101X101X101 1353 lm LED 220V 803.13.009 plus
5W 2700K 24° 101X101X101 580 lm LED 220V 803.13.010 plus
9W 2700K 24° 101X101X101 883 lm LED 220V 803.13.011 plus
13W 2700K 24° 101X101X101 1180 lm LED 220V 803.13.012 plus
5W 3000K 24° 101X101X101 620 lm LED 220V 803.13.013 plus
9W 3000K 24° 101X101X101 936 lm LED 220V 803.13.014 plus
13W 3000K 24° 101X101X101 1248 lm LED 220V 803.13.015 plus
5W 4000K 24° 101X101X101 670 lm LED 220V 803.13.016 plus
9W 4000K 24° 101X101X101 1014 lm LED 220V 803.13.017 plus
13W 4000K 24° 101X101X101 1353 lm LED 220V 803.13.018 plus
5W 2700K 36° 101X101X101 580 lm LED 220V 803.13.019 plus
9W 2700K 36° 101X101X101 883 lm LED 220V 803.13.020 plus
13W 2700K 36° 101X101X101 1180 lm LED 220V 803.13.021 plus
5W 3000K 36° 101X101X101 620 lm LED 220V 803.13.022 plus
9W 3000K 36° 101X101X101 936 lm LED 220V 803.13.023 plus
13W 3000K 36° 101X101X101 1248 lm LED 220V 803.13.024 plus
5W 4000K 36° 101X101X101 670 lm LED 220V 803.13.025 plus
9W 4000K 36° 101X101X101 1014 lm LED 220V 803.13.026 plus
13W 4000K 36° 101X101X101 1353 lm LED 220V 803.13.027 plus
5W 2700K 60° 101X101X101 580 lm LED 220V 803.13.028 plus
9W 2700K 60° 101X101X101 883 lm LED 220V 803.13.029 plus
13W 2700K 60° 101X101X101 1180 lm LED 220V 803.13.030 plus
5W 3000K 60° 101X101X101 620 lm LED 220V 803.13.031 plus
9W 3000K 60° 101X101X101 936 lm LED 220V 803.13.032 plus
13W 3000K 60° 101X101X101 1248 lm LED 220V 803.13.033 plus
5W 4000K 60° 101X101X101 670 lm LED 220V 803.13.034 plus
9W 4000K 60° 101X101X101 1014 lm LED 220V 803.13.035 plus
13W 4000K 60° 101X101X101 1353 lm LED 220V 803.13.036 plus
GZ10 -- -- 101X101X101 -- Lâmpada 220V 803.14.001 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
18W 2700K 15° 128X128X129 2211 lm LED 220V 803.15.001 plus
25W 2700K 15° 128X128X129 2861 lm LED 220V 803.15.002 plus
32W 2700K 15° 128X128X129 3901 lm LED 220V 803.15.003 plus
18W 3000K 15° 128X128X129 2302 lm LED 220V 803.15.004 plus
25W 3000K 15° 128X128X129 2978 lm LED 220V 803.15.005 plus
32W 3000K 15° 128X128X129 4043 lm LED 220V 803.15.006 plus
18W 4000K 15° 128X128X129 2476 lm LED 220V 803.15.007 plus
25W 4000K 15° 128X128X129 3204 lm LED 220V 803.15.008 plus
32W 4000K 15° 128X128X129 4370 lm LED 220V 803.15.009 plus
18W 2700K 24° 128X128X129 2211 lm LED 220V 803.15.010 plus
25W 2700K 24° 128X128X129 2861 lm LED 220V 803.15.011 plus
32W 2700K 24° 128X128X129 3901 lm LED 220V 803.15.012 plus
18W 3000K 24° 128X128X129 2302 lm LED 220V 803.15.013 plus
25W 3000K 24° 128X128X129 2978 lm LED 220V 803.15.014 plus
32W 3000K 24° 128X128X129 4043 lm LED 220V 803.15.015 plus
18W 4000K 24° 128X128X129 2476 lm LED 220V 803.15.016 plus
25W 4000K 24° 128X128X129 3204 lm LED 220V 803.15.017 plus
32W 4000K 24° 128X128X129 4370 lm LED 220V 803.15.018 plus
18W 2700K 40° 128X128X129 2211 lm LED 220V 803.15.019 plus
25W 2700K 40° 128X128X129 2861 lm LED 220V 803.15.020 plus
32W 2700K 40° 128X128X129 3901 lm LED 220V 803.15.021 plus
18W 3000K 40° 128X128X129 2302 lm LED 220V 803.15.022 plus
25W 3000K 40° 128X128X129 2978 lm LED 220V 803.15.023 plus
32W 3000K 40° 128X128X129 4043 lm LED 220V 803.15.024 plus
18W 4000K 40° 128X128X129 2476 lm LED 220V 803.15.025 plus
25W 4000K 40° 128X128X129 3204 lm LED 220V 803.15.026 plus
32W 4000K 40° 128X128X129 4370 lm LED 220V 803.15.027 plus
18W 2700K 60° 128X128X129 2211 lm LED 220V 803.15.028 plus
25W 2700K 60° 128X128X129 2861 lm LED 220V 803.15.029 plus
32W 2700K 60° 128X128X129 3901 lm LED 220V 803.15.030 plus
18W 3000K 60° 128X128X129 2302 lm LED 220V 803.15.031 plus
25W 3000K 60° 128X128X129 2978 lm LED 220V 803.15.032 plus
32W 3000K 60° 128X128X129 4043 lm LED 220V 803.15.033 plus
18W 4000K 60° 128X128X129 2476 lm LED 220V 803.15.034 plus
25W 4000K 60° 128X128X129 3204 lm LED 220V 803.15.035 plus
32W 4000K 60° 128X128X129 4370 lm LED 220V 803.15.036 plus
GZ10 -- -- 128X128X129 -- Lâmpada 220V 803.16.001 plus
E27 -- -- 128X128X129 -- Lâmpada 220V 803.16.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
2XGZ10 -- -- 322X165X185 2X-- Lâmpada 220V 803.1F.001 plus
2XE27 -- -- 322X165X185 2X-- Lâmpada 220V 803.1F.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
2X18W 2700K 15° 247X128X129 2X2211 lm LED 220V 803.1C.001 plus
2X25W 2700K 15° 247X128X129 2X2861 lm LED 220V 803.1C.002 plus
2X32W 2700K 15° 247X128X129 2X3901 lm LED 220V 803.1C.003 plus
2X18W 3000K 15° 247X128X129 2X2302 lm LED 220V 803.1C.004 plus
2X25W 3000K 15° 247X128X129 2X2978 lm LED 220V 803.1C.005 plus
2X32W 3000K 15° 247X128X129 2X4043 lm LED 220V 803.1C.006 plus
2X18W 4000K 15° 247X128X129 2X2476 lm LED 220V 803.1C.007 plus
2X25W 4000K 15° 247X128X129 2X3204 lm LED 220V 803.1C.008 plus
2X32W 4000K 15° 247X128X129 2X4370 lm LED 220V 803.1C.009 plus
2X18W 2700K 24° 247X128X129 2X2211 lm LED 220V 803.1C.010 plus
2X25W 2700K 24° 247X128X129 2X2861 lm LED 220V 803.1C.011 plus
2X32W 2700K 24° 247X128X129 2X3901 lm LED 220V 803.1C.012 plus
2X18W 3000K 24° 247X128X129 2X2302 lm LED 220V 803.1C.013 plus
2X25W 3000K 24° 247X128X129 2X2978 lm LED 220V 803.1C.014 plus
2X32W 3000K 24° 247X128X129 2X4043 lm LED 220V 803.1C.015 plus
2X18W 4000K 24° 247X128X129 2X2476 lm LED 220V 803.1C.016 plus
2X25W 4000K 24° 247X128X129 2X3204 lm LED 220V 803.1C.017 plus
2X32W 4000K 24° 247X128X129 2X4370 lm LED 220V 803.1C.018 plus
2X18W 2700K 40° 247X128X129 2X2211 lm LED 220V 803.1C.019 plus
2X25W 2700K 40° 247X128X129 2X2861 lm LED 220V 803.1C.020 plus
2X32W 2700K 40° 247X128X129 2X3901 lm LED 220V 803.1C.021 plus
2X18W 3000K 40° 247X128X129 2X2302 lm LED 220V 803.1C.022 plus
2X25W 3000K 40° 247X128X129 2X2978 lm LED 220V 803.1C.023 plus
2X32W 3000K 40° 247X128X129 2X4043 lm LED 220V 803.1C.024 plus
2X18W 4000K 40° 247X128X129 2X2476 lm LED 220V 803.1C.025 plus
2X25W 4000K 40° 247X128X129 2X3204 lm LED 220V 803.1C.026 plus
2X32W 4000K 40° 247X128X129 2X4370 lm LED 220V 803.1C.027 plus
2X18W 2700K 60° 247X128X129 2X2211 lm LED 220V 803.1C.028 plus
2X25W 2700K 60° 247X128X129 2X2861 lm LED 220V 803.1C.029 plus
2X32W 2700K 60° 247X128X129 2X3901 lm LED 220V 803.1C.030 plus
2X18W 3000K 60° 247X128X129 2X2302 lm LED 220V 803.1C.031 plus
2X25W 3000K 60° 247X128X129 2X2978 lm LED 220V 803.1C.032 plus
2X32W 3000K 60° 247X128X129 2X4043 lm LED 220V 803.1C.033 plus
2X18W 4000K 60° 247X128X129 2X2476 lm LED 220V 803.1C.034 plus
2X25W 4000K 60° 247X128X129 2X3204 lm LED 220V 803.1C.035 plus
2X32W 4000K 60° 247X128X129 2X4370 lm LED 220V 803.1C.036 plus
2XGZ10 -- -- 247X128X129 2X-- Lâmpada 220V 803.1D.001 plus
2XE27 -- -- 247X128X129 2X-- Lâmpada 220V 803.1D.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
4XGZ10 -- -- 322X322X185 4X-- Lâmpada 220V 803.1T.001 plus
4XE27 -- -- 322X322X185 4X-- Lâmpada 220V 803.1T.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
2X5W 2700K 15° 197X101X101 2X580 lm LED 220V 803.1A.001 plus
2X9W 2700K 15° 197X101X101 2X883 lm LED 220V 803.1A.002 plus
2X13W 2700K 15° 197X101X101 2X1180 lm LED 220V 803.1A.003 plus
2X5W 3000K 15° 197X101X101 2X620 lm LED 220V 803.1A.004 plus
2X9W 3000K 15° 197X101X101 2X936 lm LED 220V 803.1A.005 plus
2X13W 3000K 15° 197X101X101 2X1248 lm LED 220V 803.1A.006 plus
2X5W 4000K 15° 197X101X101 2X670 lm LED 220V 803.1A.007 plus
2X9W 4000K 15° 197X101X101 2X1014 lm LED 220V 803.1A.008 plus
2X13W 4000K 15° 197X101X101 2X1353 lm LED 220V 803.1A.009 plus
2X5W 2700K 24° 197X101X101 2X580 lm LED 220V 803.1A.010 plus
2X9W 2700K 24° 197X101X101 2X883 lm LED 220V 803.1A.011 plus
2X13W 2700K 24° 197X101X101 2X1180 lm LED 220V 803.1A.012 plus
2X5W 3000K 24° 197X101X101 2X620 lm LED 220V 803.1A.013 plus
2X9W 3000K 24° 197X101X101 2X936 lm LED 220V 803.1A.014 plus
2X13W 3000K 24° 197X101X101 2X1248 lm LED 220V 803.1A.015 plus
2X5W 4000K 24° 197X101X101 2X670 lm LED 220V 803.1A.016 plus
2X9W 4000K 24° 197X101X101 2X1014 lm LED 220V 803.1A.017 plus
2X13W 4000K 24° 197X101X101 2X1353 lm LED 220V 803.1A.018 plus
2X5W 2700K 36° 197X101X101 2X580 lm LED 220V 803.1A.019 plus
2X9W 2700K 36° 197X101X101 2X883 lm LED 220V 803.1A.020 plus
2X13W 2700K 36° 197X101X101 2X1180 lm LED 220V 803.1A.021 plus
2X5W 3000K 36° 197X101X101 2X620 lm LED 220V 803.1A.022 plus
2X9W 3000K 36° 197X101X101 2X936 lm LED 220V 803.1A.023 plus
2X13W 3000K 36° 197X101X101 2X1248 lm LED 220V 803.1A.024 plus
2X5W 4000K 36° 197X101X101 2X670 lm LED 220V 803.1A.025 plus
2X9W 4000K 36° 197X101X101 2X1014 lm LED 220V 803.1A.026 plus
2X13W 4000K 36° 197X101X101 2X1353 lm LED 220V 803.1A.027 plus
2X5W 2700K 60° 197X101X101 2X580 lm LED 220V 803.1A.028 plus
2X9W 2700K 60° 197X101X101 2X883 lm LED 220V 803.1A.029 plus
2X13W 2700K 60° 197X101X101 2X1180 lm LED 220V 803.1A.030 plus
2X5W 3000K 60° 197X101X101 2X620 lm LED 220V 803.1A.031 plus
2X9W 3000K 60° 197X101X101 2X936 lm LED 220V 803.1A.032 plus
2X13W 3000K 60° 197X101X101 2X1248 lm LED 220V 803.1A.033 plus
2X5W 4000K 60° 197X101X101 2X670 lm LED 220V 803.1A.034 plus
2X9W 4000K 60° 197X101X101 2X1014 lm LED 220V 803.1A.035 plus
2X13W 4000K 60° 197X101X101 2X1353 lm LED 220V 803.1A.036 plus
2XGZ10 -- -- 197X101X101 2X-- Lâmpada 220V 803.1B.001 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
4X5W 2700K 15° 197X197X101 4X580 lm LED 220V 803.1P.001 plus
4X9W 2700K 15° 197X197X101 4X883 lm LED 220V 803.1P.002 plus
4X13W 2700K 15° 197X197X101 4X1180 lm LED 220V 803.1P.003 plus
4X5W 3000K 15° 197X197X101 4X620 lm LED 220V 803.1P.004 plus
4X9W 3000K 15° 197X197X101 4X936 lm LED 220V 803.1P.005 plus
4X13W 3000K 15° 197X197X101 4X1248 lm LED 220V 803.1P.006 plus
4X5W 4000K 15° 197X197X101 4X670 lm LED 220V 803.1P.007 plus
4X9W 4000K 15° 197X197X101 4X1014 lm LED 220V 803.1P.008 plus
4X13W 4000K 15° 197X197X101 4X1353 lm LED 220V 803.1P.009 plus
4X5W 2700K 24° 197X197X101 4X580 lm LED 220V 803.1P.010 plus
4X9W 2700K 24° 197X197X101 4X883 lm LED 220V 803.1P.011 plus
4X13W 2700K 24° 197X197X101 4X1180 lm LED 220V 803.1P.012 plus
4X5W 3000K 24° 197X197X101 4X620 lm LED 220V 803.1P.013 plus
4X9W 3000K 24° 197X197X101 4X936 lm LED 220V 803.1P.014 plus
4X13W 3000K 24° 197X197X101 4X1248 lm LED 220V 803.1P.015 plus
4X5W 4000K 24° 197X197X101 4X670 lm LED 220V 803.1P.016 plus
4X9W 4000K 24° 197X197X101 4X1014 lm LED 220V 803.1P.017 plus
4X13W 4000K 24° 197X197X101 4X1353 lm LED 220V 803.1P.018 plus
4X5W 2700K 36° 197X197X101 4X580 lm LED 220V 803.1P.019 plus
4X9W 2700K 36° 197X197X101 4X883 lm LED 220V 803.1P.020 plus
4X13W 2700K 36° 197X197X101 4X1180 lm LED 220V 803.1P.021 plus
4X5W 3000K 36° 197X197X101 4X620 lm LED 220V 803.1P.022 plus
4X9W 3000K 36° 197X197X101 4X936 lm LED 220V 803.1P.023 plus
4X13W 3000K 36° 197X197X101 4X1248 lm LED 220V 803.1P.024 plus
4X5W 4000K 36° 197X197X101 4X670 lm LED 220V 803.1P.025 plus
4X9W 4000K 36° 197X197X101 4X1014 lm LED 220V 803.1P.026 plus
4X13W 4000K 36° 197X197X101 4X1353 lm LED 220V 803.1P.027 plus
4X5W 2700K 60° 197X197X101 4X580 lm LED 220V 803.1P.028 plus
4X9W 2700K 60° 197X197X101 4X883 lm LED 220V 803.1P.029 plus
4X13W 2700K 60° 197X197X101 4X1180 lm LED 220V 803.1P.030 plus
4X5W 3000K 60° 197X197X101 4X620 lm LED 220V 803.1P.031 plus
4X9W 3000K 60° 197X197X101 4X936 lm LED 220V 803.1P.032 plus
4X13W 3000K 60° 197X197X101 4X1248 lm LED 220V 803.1P.033 plus
4X5W 4000K 60° 197X197X101 4X670 lm LED 220V 803.1P.034 plus
4X9W 4000K 60° 197X197X101 4X1014 lm LED 220V 803.1P.035 plus
4X13W 4000K 60° 197X197X101 4X1353 lm LED 220V 803.1P.036 plus
4XGZ10 -- -- 197X197X101 4X-- Lâmpada 220V 803.1Q.001 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
4X18W 2700K 15° 247X247X129 4X2211 lm LED 220V 803.1R.001 plus
4X25W 2700K 15° 247X247X129 4X2861 lm LED 220V 803.1R.002 plus
4X32W 2700K 15° 247X247X129 4X3901 lm LED 220V 803.1R.003 plus
4X18W 3000K 15° 247X247X129 4X2302 lm LED 220V 803.1R.004 plus
4X25W 3000K 15° 247X247X129 4X2978 lm LED 220V 803.1R.005 plus
4X32W 3000K 15° 247X247X129 4X4043 lm LED 220V 803.1R.006 plus
4X18W 4000K 15° 247X247X129 4X2476 lm LED 220V 803.1R.007 plus
4X25W 4000K 15° 247X247X129 4X3204 lm LED 220V 803.1R.008 plus
4X32W 4000K 15° 247X247X129 4X4370 lm LED 220V 803.1R.009 plus
4X18W 2700K 24° 247X247X129 4X2211 lm LED 220V 803.1R.010 plus
4X25W 2700K 24° 247X247X129 4X2861 lm LED 220V 803.1R.011 plus
4X32W 2700K 24° 247X247X129 4X3901 lm LED 220V 803.1R.012 plus
4X18W 3000K 24° 247X247X129 4X2302 lm LED 220V 803.1R.013 plus
4X25W 3000K 24° 247X247X129 4X2978 lm LED 220V 803.1R.014 plus
4X32W 3000K 24° 247X247X129 4X4043 lm LED 220V 803.1R.015 plus
4X18W 4000K 24° 247X247X129 4X2476 lm LED 220V 803.1R.016 plus
4X25W 4000K 24° 247X247X129 4X3204 lm LED 220V 803.1R.017 plus
4X32W 4000K 24° 247X247X129 4X4370 lm LED 220V 803.1R.018 plus
4X18W 2700K 40° 247X247X129 4X2211 lm LED 220V 803.1R.019 plus
4X25W 2700K 40° 247X247X129 4X2861 lm LED 220V 803.1R.020 plus
4X32W 2700K 40° 247X247X129 4X3901 lm LED 220V 803.1R.021 plus
4X18W 3000K 40° 247X247X129 4X2302 lm LED 220V 803.1R.022 plus
4X25W 3000K 40° 247X247X129 4X2978 lm LED 220V 803.1R.023 plus
4X32W 3000K 40° 247X247X129 4X4043 lm LED 220V 803.1R.024 plus
4X18W 4000K 40° 247X247X129 4X2476 lm LED 220V 803.1R.025 plus
4X25W 4000K 40° 247X247X129 4X3204 lm LED 220V 803.1R.026 plus
4X32W 4000K 40° 247X247X129 4X4370 lm LED 220V 803.1R.027 plus
4X18W 2700K 60° 247X247X129 4X2211 lm LED 220V 803.1R.028 plus
4X25W 2700K 60° 247X247X129 4X2861 lm LED 220V 803.1R.029 plus
4X32W 2700K 60° 247X247X129 4X3901 lm LED 220V 803.1R.030 plus
4X18W 3000K 60° 247X247X129 4X2302 lm LED 220V 803.1R.031 plus
4X25W 3000K 60° 247X247X129 4X2978 lm LED 220V 803.1R.032 plus
4X32W 3000K 60° 247X247X129 4X4043 lm LED 220V 803.1R.033 plus
4X18W 4000K 60° 247X247X129 4X2476 lm LED 220V 803.1R.034 plus
4X25W 4000K 60° 247X247X129 4X3204 lm LED 220V 803.1R.035 plus
4X32W 4000K 60° 247X247X129 4X4370 lm LED 220V 803.1R.036 plus
4XGZ10 -- -- 247X247X129 4X-- Lâmpada 220V 803.1S.001 plus
4XE27 -- -- 247X247X129 4X-- Lâmpada 220V 803.1S.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
3XGZ10 -- -- 478X165X185 3X-- Lâmpada 220V 803.1M.001 plus
3XE27 -- -- 478X165X185 3X-- Lâmpada 220V 803.1M.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
3X5W 2700K 15° 292X101X101 3X580 lm LED 220V 803.1I.001 plus
3X9W 2700K 15° 292X101X101 3X883 lm LED 220V 803.1I.002 plus
3X13W 2700K 15° 292X101X101 3X1180 lm LED 220V 803.1I.003 plus
3X5W 3000K 15° 292X101X101 3X620 lm LED 220V 803.1I.004 plus
3X9W 3000K 15° 292X101X101 3X936 lm LED 220V 803.1I.005 plus
3X13W 3000K 15° 292X101X101 3X1248 lm LED 220V 803.1I.006 plus
3X5W 4000K 15° 292X101X101 3X670 lm LED 220V 803.1I.007 plus
3X9W 4000K 15° 292X101X101 3X1014 lm LED 220V 803.1I.008 plus
3X13W 4000K 15° 292X101X101 3X1353 lm LED 220V 803.1I.009 plus
3X5W 2700K 24° 292X101X101 3X580 lm LED 220V 803.1I.010 plus
3X9W 2700K 24° 292X101X101 3X883 lm LED 220V 803.1I.011 plus
3X13W 2700K 24° 292X101X101 3X1180 lm LED 220V 803.1I.012 plus
3X5W 3000K 24° 292X101X101 3X620 lm LED 220V 803.1I.013 plus
3X9W 3000K 24° 292X101X101 3X936 lm LED 220V 803.1I.014 plus
3X13W 3000K 24° 292X101X101 3X1248 lm LED 220V 803.1I.015 plus
3X5W 4000K 24° 292X101X101 3X670 lm LED 220V 803.1I.016 plus
3X9W 4000K 24° 292X101X101 3X1014 lm LED 220V 803.1I.017 plus
3X13W 4000K 24° 292X101X101 3X1353 lm LED 220V 803.1I.018 plus
3X5W 2700K 36° 292X101X101 3X580 lm LED 220V 803.1I.019 plus
3X9W 2700K 36° 292X101X101 3X883 lm LED 220V 803.1I.020 plus
3X13W 2700K 36° 292X101X101 3X1180 lm LED 220V 803.1I.021 plus
3X5W 3000K 36° 292X101X101 3X620 lm LED 220V 803.1I.022 plus
3X9W 3000K 36° 292X101X101 3X936 lm LED 220V 803.1I.023 plus
3X13W 3000K 36° 292X101X101 3X1248 lm LED 220V 803.1I.024 plus
3X5W 4000K 36° 292X101X101 3X670 lm LED 220V 803.1I.025 plus
3X9W 4000K 36° 292X101X101 3X1014 lm LED 220V 803.1I.026 plus
3X13W 4000K 36° 292X101X101 3X1353 lm LED 220V 803.1I.027 plus
3X5W 2700K 60° 292X101X101 3X580 lm LED 220V 803.1I.028 plus
3X9W 2700K 60° 292X101X101 3X883 lm LED 220V 803.1I.029 plus
3X13W 2700K 60° 292X101X101 3X1180 lm LED 220V 803.1I.030 plus
3X5W 3000K 60° 292X101X101 3X620 lm LED 220V 803.1I.031 plus
3X9W 3000K 60° 292X101X101 3X936 lm LED 220V 803.1I.032 plus
3X13W 3000K 60° 292X101X101 3X1248 lm LED 220V 803.1I.033 plus
3X5W 4000K 60° 292X101X101 3X670 lm LED 220V 803.1I.034 plus
3X9W 4000K 60° 292X101X101 3X1014 lm LED 220V 803.1I.035 plus
3X13W 4000K 60° 292X101X101 3X1353 lm LED 220V 803.1I.036 plus
3XGZ10 -- -- 292X101X101 3X-- Lâmpada 220V 803.1J.001 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
3X18W 2700K 15° 367X128X129 3X2211 lm LED 220V 803.1K.001 plus
3X25W 2700K 15° 367X128X129 3X2861 lm LED 220V 803.1K.002 plus
3X32W 2700K 15° 367X128X129 3X3901 lm LED 220V 803.1K.003 plus
3X18W 3000K 15° 367X128X129 3X2302 lm LED 220V 803.1K.004 plus
3X25W 3000K 15° 367X128X129 3X2978 lm LED 220V 803.1K.005 plus
3X32W 3000K 15° 367X128X129 3X4043 lm LED 220V 803.1K.006 plus
3X18W 4000K 15° 367X128X129 3X2476 lm LED 220V 803.1K.007 plus
3X25W 4000K 15° 367X128X129 3X3204 lm LED 220V 803.1K.008 plus
3X32W 4000K 15° 367X128X129 3X4370 lm LED 220V 803.1K.009 plus
3X18W 2700K 24° 367X128X129 3X2211 lm LED 220V 803.1K.010 plus
3X25W 2700K 24° 367X128X129 3X2861 lm LED 220V 803.1K.011 plus
3X32W 2700K 24° 367X128X129 3X3901 lm LED 220V 803.1K.012 plus
3X18W 3000K 24° 367X128X129 3X2302 lm LED 220V 803.1K.013 plus
3X25W 3000K 24° 367X128X129 3X2978 lm LED 220V 803.1K.014 plus
3X32W 3000K 24° 367X128X129 3X4043 lm LED 220V 803.1K.015 plus
3X18W 4000K 24° 367X128X129 3X2476 lm LED 220V 803.1K.016 plus
3X25W 4000K 24° 367X128X129 3X3204 lm LED 220V 803.1K.017 plus
3X32W 4000K 24° 367X128X129 3X4370 lm LED 220V 803.1K.018 plus
3X18W 2700K 40° 367X128X129 3X2211 lm LED 220V 803.1K.019 plus
3X25W 2700K 40° 367X128X129 3X2861 lm LED 220V 803.1K.020 plus
3X32W 2700K 40° 367X128X129 3X3901 lm LED 220V 803.1K.021 plus
3X18W 3000K 40° 367X128X129 3X2302 lm LED 220V 803.1K.022 plus
3X25W 3000K 40° 367X128X129 3X2978 lm LED 220V 803.1K.023 plus
3X32W 3000K 40° 367X128X129 3X4043 lm LED 220V 803.1K.024 plus
3X18W 4000K 40° 367X128X129 3X2476 lm LED 220V 803.1K.025 plus
3X25W 4000K 40° 367X128X129 3X3204 lm LED 220V 803.1K.026 plus
3X32W 4000K 40° 367X128X129 3X4370 lm LED 220V 803.1K.027 plus
3X18W 2700K 60° 367X128X129 3X2211 lm LED 220V 803.1K.028 plus
3X25W 2700K 60° 367X128X129 3X2861 lm LED 220V 803.1K.029 plus
3X32W 2700K 60° 367X128X129 3X3901 lm LED 220V 803.1K.030 plus
3X18W 3000K 60° 367X128X129 3X2302 lm LED 220V 803.1K.031 plus
3X25W 3000K 60° 367X128X129 3X2978 lm LED 220V 803.1K.032 plus
3X32W 3000K 60° 367X128X129 3X4043 lm LED 220V 803.1K.033 plus
3X18W 4000K 60° 367X128X129 3X2476 lm LED 220V 803.1K.034 plus
3X25W 4000K 60° 367X128X129 3X3204 lm LED 220V 803.1K.035 plus
3X32W 4000K 60° 367X128X129 3X4370 lm LED 220V 803.1K.036 plus
3XGZ10 -- -- 367X128X129 3X-- Lâmpada 220V 803.1L.001 plus
3XE27 -- -- 367X128X129 3X-- Lâmpada 220V 803.1L.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
4XGZ10 -- -- 635X165X185 4X-- Lâmpada 220V 803.20.001 plus
4XE27 -- -- 635X165X185 4X-- Lâmpada 220V 803.20.002 plus
Potência Temperatura Ângulo Tamanho Fluxo nominal Fonte Tensão Código
4X5W 2700K 15° 387X101X101 4X580 lm LED 220V 803.1W.001 plus
4X9W 2700K 15° 387X101X101 4X883 lm LED 220V 803.1W.002 plus
4X13W 2700K 15° 387X101X101 4X1180 lm LED 220V 803.1W.003 plus
4X5W 3000K 15° 387X101X101 4X620 lm LED 220V 803.1W.004 plus
4X9W 3000K 15° 387X101X101 4X936 lm LED 220V 803.1W.005 plus
4X13W 3000K 15° 387X101X101 4X1248 lm LED 220V 803.1W.006 plus
4X5W 4000K 15° 387X101X101 4X670 lm LED 220V 803.1W.007 plus
4X9W 4000K 15° 387X101X101 4X1014 lm LED 220V 803.1W.008 plus
4X13W 4000K 15° 387X101X101 4X1353 lm LED 220V 803.1W.009 plus
4X5W 2700K 24° 387X101X101 4X580 lm LED 220V 803.1W.010 plus
4X9W 2700K 24° 387X101X101 4X883 lm LED 220V 803.1W.011 plus
4X13W 2700K 24° 387X101X101 4X1180 lm LED 220V 803.1W.012 plus
4X5W 3000K 24° 387X101X101 4X620 lm LED 220V 803.1W.013 plus
4X9W 3000K 24° 387X101X101 4X936 lm LED 220V 803.1W.014 plus
4X13W 3000K 24° 387X101X101 4X1248 lm LED 220V 803.1W.015 plus
4X5W 4000K 24° 387X101X101 4X670 lm LED 220V 803.1W.016 plus
4X9W 4000K 24° 387X101X101 4X1014 lm LED 220V 803.1W.017 plus
4X13W 4000K 24° 387X101X101 4X1353 lm LED 220V 803.1W.018 plus
4X5W 2700K 36° 387X101X101 4X580 lm LED 220V 803.1W.019 plus
4X9W 2700K 36° 387X101X101 4X883 lm LED 220V 803.1W.020 plus
4X13W 2700K 36° 387X101X101 4X1180 lm LED 220V 803.1W.021 plus
